Dossiers
196 companies with a dossier · latest edition published Nov 17, 2026
Companies with a dossier: what each does and its latest dossier edition
| Company | Edition free to read | Published | Read time |
|---|---|---|---|
| CoreWeave, Inc.CRWVGPU computing capacity rented to AI developers, mostly under multi-year take-or-pay contracts. | CoreWeave, Inc., Q3 fiscal 2026Free to read, in full, without an accountQuarterlyNov 11, 202653 min read | Nov 11, 2026 | 53 min |
| Zeta Global Holdings Corp.ZETAUsage-based email, customer-data and ad-buying software for large consumer brands, built on its identity file. | Zeta Global Holdings Corp., Q3 fiscal 2026Free to read, in full, without an accountQuarterlyNov 10, 202650 min read | Nov 10, 2026 | 50 min |
| IREN LimitedIRENOwns data centers and rents GPU computing capacity to AI developers and big cloud firms on long contracts. | IREN Limited, Q1 fiscal 2027Free to read, in full, without an accountQuarterlyNov 7, 202657 min read | Nov 7, 2026 | 57 min |
| Reddit, Inc.RDDTOnline communities funded by auction-sold ads, plus licences of its conversation archive to AI developers. | Reddit, Inc., Q3 fiscal 2026Free to read, in full, without an accountQuarterlyNov 1, 202644 min read | Nov 1, 2026 | 44 min |
| General Motors CoGMPickups, SUVs and cars sold through dealers in North America, with a captive lender financing buyers. | General Motors Co, Q3 fiscal 2026Free to read, in full, without an accountQuarterlyOct 31, 202650 min read | Oct 31, 2026 | 50 min |
| Amazon.com, Inc.AMZNAn online store and marketplace earning seller fees, ads and Prime subscriptions, plus a cloud computing arm. | Amazon.com, Inc., Q3 fiscal 2026Free to read, in full, without an accountQuarterlyOct 31, 202648 min read | Oct 31, 2026 | 48 min |
General research and analysis by Moatsight, not personalized investment advice. We show, you decide. Disclaimers