Dossiers
196 companies with a dossier · latest edition published Nov 17, 2026
Companies with a dossier: what each does and its latest dossier edition
| Company | Latest edition | Published | Read time |
|---|---|---|---|
| AbbVie Inc.ABBVPrescription medicines sold mainly in the US, led by two immunology drugs, plus neuroscience and aesthetics. | AbbVie Inc., Q3 fiscal 2026QuarterlyNov 3, 202645 min read | Nov 3, 2026 | 45 min |
| Accenture plcACNConsulting and outsourced technology services for large companies and governments, billed for people's work. | Accenture plc, Fiscal 2026AnnualNov 1, 202647 min read | Nov 1, 2026 | 47 min |
| Adobe Inc.ADBESubscription software for creative professionals, office workers and marketing teams. | Adobe Inc., Q3 fiscal 2026QuarterlyNov 1, 202646 min read | Nov 1, 2026 | 46 min |
| Advanced Micro Devices, Inc.AMDServer and PC processors and AI accelerators, sold mainly to cloud companies, AI labs and PC makers. | Advanced Micro Devices, Inc., Q3 fiscal 2026QuarterlyNov 9, 202650 min read | Nov 9, 2026 | 50 min |
| AeroVironment IncAVAVDrones, loitering munitions, counter-drone lasers and space hardware for the US military and its allies. | AeroVironment Inc, Q1 fiscal 2027QuarterlyNov 17, 202645 min read | Nov 17, 2026 | 45 min |
| Affirm Holdings, Inc.AFRMPoint-of-sale loans for online and in-store shoppers, paid by merchant fees, borrower interest and loan sales. | Affirm Holdings, Inc., Q1 fiscal 2027QuarterlyNov 9, 202648 min read | Nov 9, 2026 | 48 min |
| Alphabet Inc.GOOGLSearch and YouTube advertising, paid per click and view, plus cloud computing and AI chips sold to businesses. | Alphabet Inc., Q3 fiscal 2026QuarterlyNov 8, 202645 min read | Nov 8, 2026 | 45 min |
| Altria Group, Inc.MOUS cigarettes led by Marlboro, plus smokeless tobacco and nicotine pouches sold to wholesalers and retailers. | Altria Group, Inc., Q3 fiscal 2026QuarterlyNov 1, 202654 min read | Nov 1, 2026 | 54 min |
| Amazon.com, Inc.AMZNAn online store and marketplace earning seller fees, ads and Prime subscriptions, plus a cloud computing arm. | Amazon.com, Inc., Q3 fiscal 2026Free to read, in full, without an accountQuarterlyOct 31, 202648 min read | Oct 31, 2026 | 48 min |
| AMC Entertainment Holdings, Inc.AMCCinemas in the United States and Europe, earning from tickets, food and drink, and on-screen advertising. | AMC Entertainment Holdings, Inc., Q3 fiscal 2026QuarterlyNov 10, 202646 min read | Nov 10, 2026 | 46 min |
| American Airlines Group Inc.AALA US network airline flying from large hubs, also paid by Citi and other partners for its AAdvantage miles. | American Airlines Group Inc., Q3 fiscal 2026QuarterlyNov 3, 202653 min read | Nov 3, 2026 | 53 min |
| American Express CompanyAXPPremium charge and credit cards on its own network, paid by merchant discounts, annual card fees and interest. | American Express Company, Q3 fiscal 2026QuarterlyNov 7, 202646 min read | Nov 7, 2026 | 46 min |
| American International Group, Inc.AIGCommercial and personal property and casualty insurance, sold worldwide mostly through brokers. | American International Group, Inc., Q3 fiscal 2026QuarterlyNov 9, 202644 min read | Nov 9, 2026 | 44 min |
| Amgen Inc.AMGNBiologic medicines for heart disease, bone loss, inflammation and cancer, sold mostly in the US. | Amgen Inc., Q3 fiscal 2026QuarterlyNov 8, 202645 min read | Nov 8, 2026 | 45 min |
| Amkor Technology, Inc.AMKRChip packaging and testing for chip companies, paid per unit, expanding into AI data-centre packaging. | Amkor Technology, Inc., Q3 fiscal 2026QuarterlyNov 3, 202647 min read | Nov 3, 2026 | 47 min |
| Apple Inc.AAPLPremium phones, computers and wearables, plus app store, cloud and payment services sold to their users. | Apple Inc., Fiscal 2026AnnualNov 8, 202642 min read | Nov 8, 2026 | 42 min |
| Applied Materials, Inc.AMATChipmaking equipment sold to semiconductor makers, plus service and parts for installed tools. | Applied Materials, Inc., Fiscal 2026AnnualNov 12, 202645 min read | Nov 12, 2026 | 45 min |
| AppLovin CorporationAPPAn AI-driven ad auction for mobile apps, mostly games, paid when ads meet advertisers' return targets. | AppLovin Corporation, Q3 fiscal 2026QuarterlyNov 9, 202643 min read | Nov 9, 2026 | 43 min |
| Archer Aviation Inc.ACHRElectric air taxis for city trips, sold to airlines and flown in its own networks, plus defense drone engines. | Archer Aviation Inc., Q3 fiscal 2026QuarterlyNov 10, 202646 min read | Nov 10, 2026 | 46 min |
| Ares Capital CorporationARCCLoans to private-equity-owned, mid-sized US companies, funded with debt and paid out as dividends. | Ares Capital Corporation, Q3 fiscal 2026QuarterlyNov 2, 202645 min read | Nov 2, 2026 | 45 min |
| Arista Networks, Inc.ANETData-centre switches and network software sold mainly to large cloud and AI operators, plus support contracts. | Arista Networks, Inc., Q3 fiscal 2026QuarterlyNov 7, 202648 min read | Nov 7, 2026 | 48 min |
| AST SpaceMobile, Inc.ASTSSatellites linking ordinary phones directly, sold wholesale to mobile operators, plus US government work. | AST SpaceMobile, Inc., Q3 fiscal 2026QuarterlyNov 10, 202646 min read | Nov 10, 2026 | 46 min |
| Atlassian CorporationTEAMTeam software such as Jira and Confluence, sold to businesses by subscription priced per user. | Atlassian Corporation, Q1 fiscal 2027QuarterlyNov 9, 202651 min read | Nov 9, 2026 | 51 min |
| AT&T Inc.TUS wireless and fiber internet for households and businesses, sold together on monthly plans. | AT&T Inc., Q3 fiscal 2026QuarterlyNov 1, 202643 min read | Nov 1, 2026 | 43 min |
| Automatic Data Processing, Inc.ADPPayroll, tax and HR services for employers, paid per employee, plus interest on client payroll money. | Automatic Data Processing, Inc., Q1 fiscal 2027QuarterlyNov 2, 202646 min read | Nov 2, 2026 | 46 min |
General research and analysis by Moatsight, not personalized investment advice. We show, you decide. Disclaimers