Tempus AI, Inc.
TEMNasdaqFull coverage
Price
Loading your watchlists
Income statement
For a spreadsheet set to a decimal comma. Applies to Copy table and Download CSV.
USD millions · shares in millions · per-share in USD · per-share values and share counts not split-adjusted
| Line | Trend | FY 2025Ended Dec 31, | FY 2024Ended Dec 31, | FY 2023Ended Dec 31, | FY 2022Ended Dec 31, |
|---|---|---|---|---|---|
| Revenue | |||||
| Research and development | |||||
| Selling, general and administrative | |||||
| Goodwill impairment | |||||
| Non-interest expense | |||||
| Compensation expense | |||||
| Operating expenses | |||||
| Total costs and expenses | |||||
| Operating income | |||||
| Interest expense | |||||
| Interest expense on debt | |||||
| Interest income | |||||
| Income from equity-method investments | |||||
| Non-operating income (expense), net | |||||
| Other non-operating income (expense) | |||||
| Gains (losses) on investments | |||||
| Gains (losses) on equity securities | |||||
| Income before taxes | |||||
| Income tax | |||||
| Net income | |||||
| Net income available to common shareholders | |||||
| Basic EPS | |||||
| Diluted EPS | |||||
| Weighted average shares (basic) | |||||
| Weighted average shares (diluted) | |||||
| Other comprehensive income, including non-controlling interests | |||||
| Foreign currency translation | |||||
| Comprehensive income | |||||
| Lease cost | |||||
| Operating lease cost | |||||
| Finance lease amortization | |||||
| Finance lease interest | |||||
Use the arrow keys to move between values, and Enter to see where a value comes from.
Growth
| Line | Q3 2026vs a year earlier | 1 year | 3 years |
|---|---|---|---|
| Revenue | |||
| Diluted EPS | |||
| Free cash flow | |||
| Diluted share count |
Margins
| Margin | TTM Q4 2023Ended Dec 31, | TTM Q1 2024Ended Mar 31, | TTM Q2 2024Ended Jun 30, | TTM Q3 2024Ended Sep 30, | TTM Q4 2024Ended Dec 31, | TTM Q1 2025Ended Mar 31, | TTM Q2 2025Ended Jun 30, | TTM Q3 2025Ended Sep 30, | TTM Q4 2025Ended Dec 31, | TTM Q1 2026Ended Mar 31, | TTM Q2 2026Ended Jun 30, | TTM Q3 2026Ended Sep 30, |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating margin | ||||||||||||
| Net margin | ||||||||||||
| EBITDA margin | ||||||||||||
| FCF margin |