Paramount Skydance Corporation
SKYDNew York Stock ExchangeFull coverage
Price
Loading your watchlists
Cash flow statement
For a spreadsheet set to a decimal comma. Applies to Copy table and Download CSV.
USD millions
| Line | Trend | FY 2025Ended Dec 31, | FY 2024Ended Dec 31, | FY 2023Ended Dec 31, |
|---|---|---|---|---|
| Net income | ||||
| Depreciation and amortization | ||||
| Depreciation | ||||
| Amortization of intangible assets | ||||
| Stock-based compensation | ||||
| Deferred income taxes | ||||
| Change in payables and accrued liabilities | ||||
| Cash from operating activities | ||||
| Purchases of productive assets | ||||
| Capital expenditure | ||||
| Acquisitions, net of cash acquired | ||||
| Cash from investing activities | ||||
| Debt issued | ||||
| Debt repaid | ||||
| Dividends paid | ||||
| Dividends paid to common shareholders | ||||
| Dividends paid to preferred shareholders | ||||
| Cash from financing activities | ||||
| Effect of exchange rates on cash | ||||
| Net change in cash | ||||
| Free cash flow | ||||
| Interest paid | ||||
| Income taxes paid | ||||
| Operating lease payments | ||||
| Right-of-use assets obtained for new operating leases | ||||
Use the arrow keys to move between values, and Enter to see where a value comes from.
Growth
| Line | Q3 2026vs a year earlier | 1 year | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|
| Revenue | |||||
| Gross profit | |||||
| Diluted EPS | |||||
| Free cash flow | |||||
| Dividends per share | |||||
| Diluted share count |
Margins
| Margin | TTM Q4 2024Ended Dec 31, | TTM Q1 2025No figures | TTM Q2 2025Ended Jun 30, | TTM Q3 2025Ended Sep 30, | TTM Q4 2025Ended Dec 31, | TTM Q1 2026Ended Mar 31, | TTM Q2 2026Ended Jun 30, | TTM Q3 2026Ended Sep 30, |
|---|---|---|---|---|---|---|---|---|
| Gross margin | ||||||||
| Operating margin | ||||||||
| Net margin | ||||||||
| EBITDA margin | ||||||||
| FCF margin |