Shopify Inc.
SHOPNasdaqFull coverage
Price
Loading your watchlists
Income statement
For a spreadsheet set to a decimal comma. Applies to Copy table and Download CSV.
USD millions · shares in millions · per-share in USD
| Line | Trend | FY 2025Ended Dec 31, | FY 2024Ended Dec 31, | FY 2023Ended Dec 31, | FY 2022Ended Dec 31, | FY 2021Ended Dec 31, | FY 2020Ended Dec 31, | FY 2019Ended Dec 31, | FY 2018Ended Dec 31, | FY 2017Ended Dec 31, | FY 2016Ended Dec 31, | FY 2015Ended Dec 31, | FY 2014Ended Dec 31, | FY 2013Ended Dec 31, |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||||||
| Interest and dividend income | ||||||||||||||
| Interest and fee income on loans | ||||||||||||||
| Net interest income | ||||||||||||||
| Cost of revenue | ||||||||||||||
| Gross profit | ||||||||||||||
| Research and development | ||||||||||||||
| Selling, general and administrative | ||||||||||||||
| Selling and marketing | ||||||||||||||
| General and administrative | ||||||||||||||
| Goodwill impairment | ||||||||||||||
| Operating expenses | ||||||||||||||
| Operating income | ||||||||||||||
| Interest expense | ||||||||||||||
| Interest expense on debt | ||||||||||||||
| Income from equity-method investments | ||||||||||||||
| Non-operating income (expense), net | ||||||||||||||
| Income before taxes | ||||||||||||||
| Income tax | ||||||||||||||
| Net income | ||||||||||||||
| Basic EPS | ||||||||||||||
| Diluted EPS | ||||||||||||||
| Weighted average shares (basic) | ||||||||||||||
| Weighted average shares (diluted) | ||||||||||||||
| Other comprehensive income | ||||||||||||||
| Comprehensive income | ||||||||||||||
| Lease cost | ||||||||||||||
| Operating lease cost | ||||||||||||||
Use the arrow keys to move between values, and Enter to see where a value comes from.
Growth
| Line | Q3 2026vs a year earlier | 1 year | 3 years | 5 years | 10 years |
|---|---|---|---|---|---|
| Revenue | |||||
| Gross profit | |||||
| Diluted EPS | |||||
| Free cash flow | |||||
| Diluted share count |
Margins
| Margin | TTM Q2 2024Ended Jun 30, | TTM Q3 2024Ended Sep 30, | TTM Q4 2024Ended Dec 31, | TTM Q1 2025Ended Mar 31, | TTM Q2 2025Ended Jun 30, | TTM Q3 2025Ended Sep 30, | TTM Q4 2025Ended Dec 31, | TTM Q1 2026Ended Mar 31, | TTM Q2 2026Ended Jun 30, | TTM Q3 2026Ended Sep 30, |
|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | ||||||||||
| Operating margin | ||||||||||
| Net margin | ||||||||||
| EBITDA margin | ||||||||||
| FCF margin |