Marvell Technology, Inc.
MRVLNasdaqFull coverage
Price
Loading your watchlists
Cash flow statement
For a spreadsheet set to a decimal comma. Applies to Copy table and Download CSV.
USD millions
| Line | Trend | FY 2026Ended Jan 31, | FY 2025Ended Feb 1, | FY 2024Ended Feb 3, | FY 2023Ended Jan 28, | FY 2022Ended Jan 29, | FY 2021Ended Jan 30, | FY 2020Ended Feb 1, |
|---|---|---|---|---|---|---|---|---|
| Net income | ||||||||
| Depreciation and amortization | ||||||||
| Depreciation | ||||||||
| Amortization of intangible assets | ||||||||
| Stock-based compensation | ||||||||
| Deferred income taxes | ||||||||
| Change in receivables, total | ||||||||
| Change in receivables | ||||||||
| Change in inventories | ||||||||
| Change in payables and accrued liabilities | ||||||||
| Change in payables | ||||||||
| Cash from operating activities | ||||||||
| Purchases of productive assets | ||||||||
| Capital expenditure | ||||||||
| Acquisitions, net of cash acquired | ||||||||
| Sales and maturities of investments | ||||||||
| Sales of available-for-sale debt securities | ||||||||
| Cash from investing activities | ||||||||
| Debt issued | ||||||||
| Long-term debt issued | ||||||||
| Debt repaid | ||||||||
| Long-term debt repaid | ||||||||
| Share repurchases | ||||||||
| Dividends paid | ||||||||
| Cash from financing activities | ||||||||
| Net change in cash | ||||||||
| Cash at end of period | ||||||||
| Free cash flow | ||||||||
| Interest paid | ||||||||
| Income taxes paid | ||||||||
| Operating lease payments | ||||||||
| Right-of-use assets obtained for new operating leases | ||||||||
Use the arrow keys to move between values, and Enter to see where a value comes from.
Growth
| Line | Q2 2027vs a year earlier | 1 year | 3 years | 5 years |
|---|---|---|---|---|
| Revenue | ||||
| Gross profit | ||||
| Diluted EPS | ||||
| Free cash flow | ||||
| Dividends per share | ||||
| Diluted share count |
Margins
| Margin | TTM Q3 2022Ended Oct 30, | TTM Q4 2022Ended Jan 29, | TTM Q1 2023Ended Apr 30, | TTM Q2 2023Ended Jul 30, | TTM Q3 2023Ended Oct 29, | TTM Q4 2023Ended Jan 28, | TTM Q1 2024Ended Apr 29, | TTM Q2 2024Ended Jul 29, | TTM Q3 2024Ended Oct 28, | TTM Q4 2024Ended Feb 3, | TTM Q1 2025Ended May 4, | TTM Q2 2025Ended Aug 3, | TTM Q3 2025Ended Nov 2, | TTM Q4 2025Ended Feb 1, | TTM Q1 2026Ended May 3, | TTM Q2 2026Ended Aug 2, | TTM Q3 2026Ended Nov 1, | TTM Q4 2026Ended Jan 31, | TTM Q1 2027Ended May 2, | TTM Q2 2027Ended Aug 1, |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | ||||||||||||||||||||
| Operating margin | ||||||||||||||||||||
| Net margin | ||||||||||||||||||||
| EBITDA margin | ||||||||||||||||||||
| FCF margin |