Walt Disney Co
DISNew York Stock ExchangeFull coverage
Price
Loading your watchlists
Cash flow statement
For a spreadsheet set to a decimal comma. Applies to Copy table and Download CSV.
USD millions
| Line | Trend | FY 2025Ended Sep 27, | FY 2024Ended Sep 28, | FY 2023Ended Sep 30, | FY 2022Ended Oct 1, | FY 2021Ended Oct 2, | FY 2020Ended Oct 3, | FY 2019Ended Sep 28, | FY 2018Ended Sep 29, | FY 2017Ended Sep 30, |
|---|---|---|---|---|---|---|---|---|---|---|
| Net income | ||||||||||
| Depreciation and amortization | ||||||||||
| Depreciation | ||||||||||
| Amortization of intangible assets | ||||||||||
| Stock-based compensation | ||||||||||
| Deferred income taxes | ||||||||||
| Change in receivables, total | ||||||||||
| Change in inventories | ||||||||||
| Change in payables and accrued liabilities | ||||||||||
| Cash from operating activities | ||||||||||
| Purchases of productive assets | ||||||||||
| Capital expenditure | ||||||||||
| Cash from investing activities | ||||||||||
| Debt issued | ||||||||||
| Long-term debt issued | ||||||||||
| Debt repaid | ||||||||||
| Long-term debt repaid | ||||||||||
| Short-term debt, net | ||||||||||
| Commercial paper, net | ||||||||||
| Finance lease principal payments | ||||||||||
| Share repurchases | ||||||||||
| Dividends paid | ||||||||||
| Dividends paid to common shareholders | ||||||||||
| Cash from financing activities | ||||||||||
| Effect of exchange rates on cash | ||||||||||
| Net change in cash | ||||||||||
| Cash at end of period | ||||||||||
| Free cash flow | ||||||||||
| Interest paid | ||||||||||
| Income taxes paid | ||||||||||
| Operating lease payments | ||||||||||
| Right-of-use assets obtained for new operating leases | ||||||||||
Use the arrow keys to move between values, and Enter to see where a value comes from.
Growth
| Line | Q3 2026vs a year earlier | 1 year | 3 years | 5 years |
|---|---|---|---|---|
| Revenue | ||||
| Diluted EPS | ||||
| Free cash flow | ||||
| Diluted share count |
Margins
An item moved a margin in this period
| Margin | TTM Q4 2021Ended Oct 2, | TTM Q1 2022Ended Jan 1, | TTM Q2 2022Ended Apr 2, | TTM Q3 2022Ended Jul 2, | TTM Q4 2022Ended Oct 1, | TTM Q1 2023Ended Dec 31, | TTM Q2 2023Ended Apr 1, | TTM Q3 2023Ended Jul 1, | TTM Q4 2023Ended Sep 30, | TTM Q1 2024Ended Dec 30, | TTM Q2 2024Ended Mar 30, | TTM Q3 2024Ended Jun 29, | TTM Q4 2024Ended Sep 28, | TTM Q1 2025Ended Dec 28, | TTM Q2 2025Ended Mar 29, | TTM Q3 2025Ended Jun 28, | TTM Q4 2025Ended Sep 27, | TTM Q1 2026Ended Dec 27, | TTM Q2 2026Ended Mar 28, | TTM Q3 2026Ended Jun 27, |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating margin | ||||||||||||||||||||
| Net margin | ||||||||||||||||||||
| EBITDA margin | ||||||||||||||||||||
| FCF margin |