Cipher Digital Inc.
CIFRNasdaqFull coverage
Price
Loading your watchlists
Income statement
For a spreadsheet set to a decimal comma. Applies to Copy table and Download CSV.
USD millions · shares in millions · per-share in USD
| Line | Trend | FY 2025Ended Dec 31, | FY 2024Ended Dec 31, | FY 2023Ended Dec 31, | FY 2022Ended Dec 31, |
|---|---|---|---|---|---|
| Revenue | |||||
| Cost of revenue | |||||
| Gross profit | |||||
| Selling, general and administrative | |||||
| General and administrative | |||||
| Operating expenses | |||||
| Operating income | |||||
| Interest expense | |||||
| Interest income | |||||
| Income from equity-method investments | |||||
| Non-operating income (expense), net | |||||
| Other non-operating income (expense) | |||||
| Income before taxes | |||||
| Income tax | |||||
| Net income including non-controlling interests | |||||
| Net income | |||||
| Basic EPS | |||||
| Diluted EPS | |||||
| Weighted average shares (basic) | |||||
| Weighted average shares (diluted) | |||||
| Lease cost | |||||
| Operating lease cost | |||||
| Finance lease amortization | |||||
| Finance lease interest | |||||
Use the arrow keys to move between values, and Enter to see where a value comes from.
Growth
| Line | Q3 2026vs a year earlier | 1 year | 3 years |
|---|---|---|---|
| Revenue | |||
| Gross profit | |||
| Diluted EPS | |||
| Free cash flow | |||
| Diluted share count |
Margins
An item moved a margin in this period
| Margin | TTM Q4 2022Ended Dec 31, | TTM Q1 2023Ended Mar 31, | TTM Q2 2023Ended Jun 30, | TTM Q3 2023Ended Sep 30, | TTM Q4 2023Ended Dec 31, | TTM Q1 2024Ended Mar 31, | TTM Q2 2024Ended Jun 30, | TTM Q3 2024Ended Sep 30, | TTM Q4 2024Ended Dec 31, | TTM Q1 2025Ended Mar 31, | TTM Q2 2025Ended Jun 30, | TTM Q3 2025Ended Sep 30, | TTM Q4 2025Ended Dec 31, | TTM Q1 2026Ended Mar 31, | TTM Q2 2026Ended Jun 30, | TTM Q3 2026Ended Sep 30, |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross margin | ||||||||||||||||
| Operating margin | ||||||||||||||||
| Net margin | ||||||||||||||||
| EBITDA margin | ||||||||||||||||
| FCF margin |