Affirm Holdings, Inc.
AFRMNasdaqFull coverage
Price
Loading your watchlists
Balance sheet
For a spreadsheet set to a decimal comma. Applies to Copy table and Download CSV.
USD millions · shares in millions · share counts not split-adjusted
| Line | Trend | FY 2026Ended Jun 30, | FY 2025Ended Jun 30, | FY 2024Ended Jun 30, | FY 2023Ended Jun 30, | FY 2022Ended Jun 30, | FY 2021Ended Jun 30, | FY 2020Ended Jun 30, | FY 2019Ended Jun 30, |
|---|---|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | |||||||||
| Total current assets | |||||||||
| Property, plant and equipment, including finance lease assets | |||||||||
| Property, plant and equipment | |||||||||
| Property, plant and equipment, gross | |||||||||
| Accumulated depreciation | |||||||||
| Operating lease right-of-use assets | |||||||||
| Goodwill | |||||||||
| Intangible assets | |||||||||
| Finite-lived intangible assets | |||||||||
| Deferred tax assets | |||||||||
| Total non-current assets | |||||||||
| Loans, net | |||||||||
| Loans, before allowance | |||||||||
| Allowance for loan losses | |||||||||
| Total assets | |||||||||
| Available-for-sale debt securities | |||||||||
| Held-to-maturity securities | |||||||||
| Total liabilities | |||||||||
| Long-term debt, including current maturities | |||||||||
| Operating lease liabilities, total | |||||||||
| Redeemable (temporary) equity | |||||||||
| Temporary equity attributable to the company | |||||||||
| Common stock and paid-in capital | |||||||||
| Common stock | |||||||||
| Additional paid-in capital | |||||||||
| Retained earnings | |||||||||
| Accumulated other comprehensive income | |||||||||
| Shareholders' equity | |||||||||
| Total equity | |||||||||
| Total liabilities and equity | |||||||||
| Shares outstanding | |||||||||
Use the arrow keys to move between values, and Enter to see where a value comes from.
Growth
| Line | Q1 2027vs a year earlier | 1 year | 3 years | 5 years |
|---|---|---|---|---|
| Revenue | ||||
| Diluted EPS | ||||
| Free cash flow | ||||
| Diluted share count |
Margins
An item moved a margin in this period
| Margin | TTM Q2 2022Ended Dec 31, | TTM Q3 2022Ended Mar 31, | TTM Q4 2022Ended Jun 30, | TTM Q1 2023Ended Sep 30, | TTM Q2 2023Ended Dec 31, | TTM Q3 2023Ended Mar 31, | TTM Q4 2023Ended Jun 30, | TTM Q1 2024Ended Sep 30, | TTM Q2 2024Ended Dec 31, | TTM Q3 2024Ended Mar 31, | TTM Q4 2024Ended Jun 30, | TTM Q1 2025Ended Sep 30, | TTM Q2 2025Ended Dec 31, | TTM Q3 2025Ended Mar 31, | TTM Q4 2025Ended Jun 30, | TTM Q1 2026Ended Sep 30, | TTM Q2 2026Ended Dec 31, | TTM Q3 2026Ended Mar 31, | TTM Q4 2026Ended Jun 30, | TTM Q1 2027Ended Sep 30, |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating margin | ||||||||||||||||||||
| Net margin | ||||||||||||||||||||
| EBITDA margin | ||||||||||||||||||||
| FCF margin |